|
|
Part Number: ETI0001-1245
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC OUTPUT | |
| Output voltage: | 24 VDC standard, other voltage levels optional |
| Output rating: UPS | 120 watts standard, other power ratings optional |
| Non-linear load capacity: | Up to 100% non-linear load capability w/o derating |
| Output voltage regulation: UPS | ± 1.0% static regulation of nominal ± 2.0% dynamic (0 to 50% load step) |
| Overload surge capacity: | 110% for 10 minutes; 125% for 30 seconds |
| Operational status | Status, load and battery LEDs, w/contacts +90 dB audible alarm, alarm on/off inhibited |
| Output protection: | Front panel mounted fuse (F6) |
| AC INPUT | |
| Input voltage selection: | Autoranging Input of 85-265 VAC |
| Input frequency: | From 46 Hz to 440 Hz |
| Input/output isolation: | >120 dB common mode, <5 mA leakage |
| Input transient suppression: | Complies with IEEE 587 and UL 1449 |
| Input control/protection: | Guarded 3 pole switch (S1) w/fuse (F2A and F2B) |
| Input power connection: | MS3102E20-19P, 3 pin, locking |
| BATTERY MODULES | |
| Battery type: | Maintenance free immobilized electrolyte, Flame retardant materials (Oxygen Index 28+) |
| Battery life: | Rated for continuous service life of 5 years |
| Battery protection: | Front panel mounted fuse (F1) |
| Battery backup time: 2 Module | 360+ minutes at 100% load, 720+ minutes at 50% load |
| DISTRIBUTION PANEL | |
| Output circuits: | One DC output standard |
| Output control: | Optional remote control panel w/rocker switches |
| Output receptacles: | DC output MS3452W18-11S, 5 pin locking |
| MECHANICAL | |
| Dimensions ( H x D x W ): | 7.0 (4U) x 14.0 x 19.0 in (178 x 356 x 483 mm) |
| Rack Slide Mount Patterns: | General Devices pattern |
| Alternate Mounting Options: | Table, Wall, Floor, Portable, Horizontal/Vertical |
| Unit weight: UPS | 140 lb. (64 kg) |
| Audible noise: | Less than 47 dB @ 5.0 ft., ANSI "A" scale |
| Cooling type: | High capacity, positive pressure, forced air |
| Cooling air direction: | Rear intake; exhaust to sides |
| Air intake filter: | Washable metal filter media, others optional |
| ENVIRONMENTAL | |
| Storage temperature: | -13° to 140° F ambient (-25° to 60° C) |
| Operating temperature: | -22° to 140° F ambient (-30° to 60° C) |
| Operating humidity: | 0 to 95% relative humidity (non-condensing) |
| Storage elevation: | Up to 40,000 ft (12,192 m) |
| Operating elevation: | Up to 10,000 ft (3,048 m), higher optionally |
| STANDARDS | |
| United States: | Meets UL-1778 standard for UPS equipment, MIL STDs 167-1, 454, 810, 901D, 1399-300A, & 2000 |
| Canada: | CSA C22.2 No. 107 UPS safety requirements |
| EMI Protection: | EMI/RFI FCC Part 15, Class A; EN55022; MIL STD 461 |
| OPTIONAL ACCESSORIES | |
| Emergency Power Off, Elapsed Time Meter, Alternate I/O Configurations, Dual Source Input, Battery Expansion, Batteryless Operation, Battery Charger/Conditioner, Power Distribution Units, Software Interface, Asynchronous serial COM port, 10BaseT Ethernet SNMP/HTTP port, Transport Cases, Slides and Mounting Kits | |
This page was last modified on:
May 04, 2008
![]()